Stock Information
Stock Market Data
Exchange: TSX - Venture
CUSIP# (ISIN) 62419J 10 3
Incorporated: British Columbia, March 1986
Shares Outstanding: 50,411,974
Shares Fully Diluted: 60,135,862
___________________________________________
Warrants $ Value (when/if exercised)
1,724,138 $ 0.85 until Jun 22, 2013 1,465,517
2,154,750 $ 0.75 until Jul 12, 2012 1,616,063***
500,000 $0.75 until Aug 5, 2012 375,000***
500,000 $1.20 until Sep 24, 2012 600,000
1,550,000 $0.80 until Sep 15, 2013 1,240,000
6,428,888 Total warrants outstanding at an average price of $0.82
*** The Company has the right to accelerate the expiry date of the Warrants if the closing price of the Company’s common shares, as traded on the TSX Venture Exchange, exceeds $1.25 per share for more than 10 consecutive trading days. In that event, the Warrants will expire 30 days after the Company has given notice of the accelerated expiry to the Warrant holders.
___________________________________________
Options $ Value (when/if exercised)
575,000 $ 0.40 until Jan 11, 2013 230,000
1,200,000 $ 0.40 until Sep 5, 2013 480,000
200,000 $ 0.25 until Jun 22, 2014 50,000
25,000 $ 0.26 until Feb 5, 2015 6,500
50,000 $ 0.26 until Feb 5, 2015 13,000
50,000 $ 0.28 until Feb 17, 2015 14,000
720,000 $ 0.31 until Feb 23, 2015 223,200
100,000 $ 0.53 until Aug 4, 2015 53,000
275,000 $ 0.90 until Oct 22, 2015 247,500
100,000 $ 0.63 until Feb 1, 2014 63,000
3,295,000 Total options outstanding at an average price of $ 0.42